Match Report – Search By Match Number
Edit Entry Link | Match Number | Referee Name | Official | Field- | Game Time | Game Date | Age Level |
|---|---|---|---|---|---|---|---|
Cooper Beggs | Mentor | sc 17 | 1:30 pm | 5/2/2026 | u13B | ||
10001 | Thomas Marshall | AR1 | SC 04 | 9:00 AM | 5/2/2026 | U15B | |
10001 | Jose Hernandez | AR2 | SC 04 | 9:00 AM | 5/2/2026 | U15B | |
10001 | HENRI NDAYA | CR | SC 04 | 9:00 AM | 5/2/2026 | U15B | |
10002 | Elisabeth Covell | AR1 | SC 04 | 11:00 AM | 5/2/2026 | U15B | |
10002 | Evan Covell | AR2 | SC 04 | 11:00 AM | 5/2/2026 | U15B | |
10002 | HENRI NDAYA | CR | SC 04 | 11:00 AM | 5/2/2026 | U15B | |
10003 | Cory Smith | AR1 | SC 04 | 1:00 PM | 5/2/2026 | U15B | |
10003 | Elisabeth Covell | AR2 | SC 04 | 1:00 PM | 5/2/2026 | U15B | |
10003 | HENRI NDAYA | CR | SC 04 | 1:00 PM | 5/2/2026 | U15B | |
10004 | Elisabeth Covell | AR1 | SC 04 | 3:00 PM | 5/2/2026 | U15B | |
10004 | Lucca Hamlin | AR2 | SC 04 | 3:00 PM | 5/2/2026 | U15B | |
10004 | Cory Smith | CR | SC 04 | 3:00 PM | 5/2/2026 | U15B | |
10005 | Ricardo Munoz | AR1 | SC 05 | 9:00 AM | 5/2/2026 | U16B | |
10005 | Saskia King | AR2 | SC 05 | 9:00 AM | 5/2/2026 | U16B | |
10005 | Jose Enriquez | CR | SC 05 | 9:00 AM | 5/2/2026 | U16B | |
10006 | Eli Covell | AR1 | SC 05 | 11:00 AM | 5/2/2026 | U16B | |
10006 | Cynthia Chumacero | AR2 | SC 05 | 11:00 AM | 5/2/2026 | U16B | |
10006 | Jose Enriquez | CR | SC 05 | 11:00 AM | 5/2/2026 | U16B | |
10007 | Eli Covell | AR1 | SC 05 | 1:00 PM | 5/2/2026 | U17B | |
10007 | Cynthia Chumacero | AR2 | SC 05 | 1:00 PM | 5/2/2026 | U17B | |
10007 | Jose Enriquez | CR | SC 05 | 1:00 PM | 5/2/2026 | U17B | |
10008 | Eli Covell | AR1 | SC 05 | 3:00 PM | 5/2/2026 | U17B | |
10008 | Gustavo Solis | AR2 | SC 05 | 3:00 PM | 5/2/2026 | U17B | |
10008 | HENRI NDAYA | CR | SC 05 | 3:00 PM | 5/2/2026 | U17B | |
10009 | Chad Custer | AR1 | SC 06 N | 9:00 AM | 5/2/2026 | U12B | |
10009 | Cindy Spring | AR2 | SC 06 N | 9:00 AM | 5/2/2026 | U12B | |
10009 | Marc Laws | CR | SC 06 N | 9:00 AM | 5/2/2026 | U12B | |
10010 | Joseph Solomon Anguiano | AR1 | SC 06 N | 10:30 AM | 5/2/2026 | U12B | |
10010 | Cindy Spring | AR2 | SC 06 N | 10:30 AM | 5/2/2026 | U12B | |
10010 | Marc Laws | CR | SC 06 N | 10:30 AM | 5/2/2026 | U12B | |
10011 | James Starzynski | AR1 | SC 06 N | 12:00 PM | 5/2/2026 | U12B | |
10011 | Joseph Solomon Anguiano | AR2 | SC 06 N | 12:00 PM | 5/2/2026 | U12B | |
10011 | Randall Rodriguez | CR | SC 06 N | 12:00 PM | 5/2/2026 | U12B | |
10012 | Julian Clem | AR1 | SC 06 N | 1:30 PM | 5/2/2026 | U12B | |
10012 | Marc Laws | AR2 | SC 06 N | 1:30 PM | 5/2/2026 | U12B | |
10012 | James Starzynski | CR | SC 06 N | 1:30 PM | 5/2/2026 | U12B | |
10012 | James Starzynski | CR | SC 06 N | 1:30 PM | 5/2/2026 | U12B | |
10013 | Evan Covell | AR1 | SC 06 N | 3:00 PM | 5/2/2026 | U12B | |
10013 | Eric Covell | AR2 | SC 06 N | 3:00 PM | 5/2/2026 | U12B | |
10013 | James Starzynski | CR | SC 06 N | 3:00 PM | 5/2/2026 | U12B | |
10014 | Kai Lovato | AR1 | SC 06 S | 9:00 AM | 5/2/2026 | U12B | |
10014 | Jimmy Haroz | AR2 | SC 06 S | 9:00 AM | 5/2/2026 | U12B | |
10014 | Glen Rosales | CR | SC 06 S | 9:00 AM | 5/2/2026 | U12B | |
10015 | Kai Lovato | AR1 | SC 06 S | 10:30 AM | 5/2/2026 | U12B | |
10015 | Jimmy Haroz | AR2 | SC 06 S | 10:30 AM | 5/2/2026 | U12B | |
10015 | Glen Rosales | CR | SC 06 S | 10:30 AM | 5/2/2026 | U12B | |
10016 | Chad Custer | AR1 | SC 06 S | 12:00 PM | 5/2/2026 | U12B | |
10016 | Cindy Spring | AR2 | SC 06 S | 12:00 PM | 5/2/2026 | U12B | |
10016 | Glen Rosales | CR | SC 06 S | 12:00 PM | 5/2/2026 | U12B | |
10017 | Cindy Spring | AR1 | SC 06 S | 1:30 PM | 5/2/2026 | U12B | |
10017 | Alexander Hindman | AR2 | SC 06 S | 1:30 PM | 5/2/2026 | U12B | |
10017 | Randall Rodriguez | CR | SC 06 S | 1:30 PM | 5/2/2026 | U12B | |
10018 | *NEED OFFICIAL | AR1 | SC 06 S | 3:00 PM | 5/2/2026 | U12B | |
10018 | *NEED OFFICIAL | AR2 | SC 06 S | 3:00 PM | 5/2/2026 | U12B | |
10018 | Cindy Spring | CR | SC 06 S | 3:00 PM | 5/2/2026 | U12B | |
10019 | Beckett Cobb | AR1 | SC 07 | 9:00 AM | 5/2/2026 | U18B | |
10019 | Cynthia Chumacero | AR2 | SC 07 | 9:00 AM | 5/2/2026 | U18B | |
10019 | Paul Rosales | CR | SC 07 | 9:00 AM | 5/2/2026 | U18B | |
10020 | CANCELLED | AR1 | SC 07 | 11:00 AM | 5/2/2026 | U18B | |
10020 | Beckett Cobb | AR2 | SC 07 | 11:00 AM | 5/2/2026 | U18B | |
10020 | Paul Rosales | CR | SC 07 | 11:00 AM | 5/2/2026 | U18B | |
10021 | Eric Covell | AR1 | SC 07 | 1:00 PM | 5/2/2026 | U17B | |
10021 | Evan Covell | AR2 | SC 07 | 1:00 PM | 5/2/2026 | U17B | |
10021 | Paul Rosales | CR | SC 07 | 1:00 PM | 5/2/2026 | U17B | |
10022 | Cancelled | AR1 | SC 07 | 3:00 PM | 5/2/2026 | U17B | |
10022 | CANCELLED | AR2 | SC 07 | 3:00 PM | 5/2/2026 | U17B | |
10022 | Chris Frazier | CR | SC 07 | 3:00 PM | 5/2/2026 | U17B | |
10023 | Miguel Ibarra | AR1 | SC 08 | 12:00 PM | 5/2/2026 | U13G | |
10023 | Carlos Cantu | AR2 | SC 08 | 12:00 PM | 5/2/2026 | U13G | |
10023 | Paul Mueller | CR | SC 08 | 12:00 PM | 5/2/2026 | U13G | |
10024 | Miguel Ibarra | AR1 | SC 08 | 1:30 PM | 5/2/2026 | U13G | |
10024 | Gustavo Solis | AR2 | SC 08 | 1:30 PM | 5/2/2026 | U13G | |
10024 | Paul Mueller | CR | SC 08 | 1:30 PM | 5/2/2026 | U13G | |
10025 | Miguel Ibarra | AR1 | SC 08 | 3:00 PM | 5/2/2026 | U13G | |
10025 | Chris Frazier | AR2 | SC 08 | 3:00 PM | 5/2/2026 | U13G | |
10025 | Paul Mueller | CR | SC 08 | 3:00 PM | 5/2/2026 | U13G | |
10026 | Declan O'Halloran | AR1 | SC 09 | 9:00 AM | 5/2/2026 | U17G | |
10026 | Anthony Albright | AR2 | SC 09 | 9:00 AM | 5/2/2026 | U17G | |
10026 | Chris Frazier | CR | SC 09 | 9:00 AM | 5/2/2026 | U17G | |
10027 | Harvey Monroe | AR1 | SC 09 | 11:00 AM | 5/2/2026 | U17G | |
10027 | Peter Marshall | AR2 | SC 09 | 11:00 AM | 5/2/2026 | U17G | |
10027 | Chris Frazier | CR | SC 09 | 11:00 AM | 5/2/2026 | U17G | |
10028 | Harvey Monroe | AR1 | SC 09 | 1:00 PM | 5/2/2026 | U16G | |
10028 | Lucas Baker | AR2 | SC 09 | 1:00 PM | 5/2/2026 | U16G | |
10028 | Chris Frazier | CR | SC 09 | 1:00 PM | 5/2/2026 | U16G | |
10029 | Randall Rodriguez | AR1 | SC 09 | 3:00 PM | 5/2/2026 | U16G | |
10029 | Lucas Baker | AR2 | SC 09 | 3:00 PM | 5/2/2026 | U16G | |
10029 | Harvey Monroe | CR | SC 09 | 3:00 PM | 5/2/2026 | U16G | |
10030 | Paul Mueller | AR1 | SC 10 | 9:00 AM | 5/2/2026 | U14G | |
10030 | Miguel Ibarra | AR2 | SC 10 | 9:00 AM | 5/2/2026 | U14G | |
10030 | Brent Gardner | CR | SC 10 | 9:00 AM | 5/2/2026 | U14G | |
10030 | Cooper Beggs | Mentor | SC 10 | 9:00 AM | 5/2/2026 | U14G | |
10031 | Brent Gardner | AR1 | SC 10 | 10:30 AM | 5/2/2026 | U14G | |
10031 | Miguel Ibarra | AR2 | SC 10 | 10:30 AM | 5/2/2026 | U14G | |
10031 | Paul Mueller | CR | SC 10 | 10:30 AM | 5/2/2026 | U14G | |
10031 | Cooper Beggs | Mentor | SC 10 | 10:30 AM | 5/2/2026 | U14G | |
10032 | Dave Lauben | AR1 | SC 10 | 12:00 PM | 5/2/2026 | U14G | |
10032 | Jose Hernandez | AR2 | SC 10 | 12:00 PM | 5/2/2026 | U14G | |
10032 | Brent Gardner | CR | SC 10 | 12:00 PM | 5/2/2026 | U14G | |
10033 | Thomas Marshall | AR1 | SC 10 | 1:30 PM | 5/2/2026 | U14G | |
10033 | Anthony Albright | AR2 | SC 10 | 1:30 PM | 5/2/2026 | U14G | |
10033 | Brent Gardner | CR | SC 10 | 1:30 PM | 5/2/2026 | U14G | |
10034 | Anthony Albright | AR1 | SC 10 | 3:00 PM | 5/2/2026 | U14G | |
10034 | Zuheir Darugar | AR2 | SC 10 | 3:00 PM | 5/2/2026 | U14G | |
10034 | Brent Gardner | CR | SC 10 | 3:00 PM | 5/2/2026 | U14G | |
10035 | Randall Rodriguez | AR1 | SC 11 | 9:00 AM | 5/2/2026 | U17G | |
10035 | *NEED OFFICIAL | AR2 | SC 11 | 9:00 AM | 5/2/2026 | U17G | |
10035 | Stephen Clarke | CR | SC 11 | 9:00 AM | 5/2/2026 | U17G | |
10036 | Paul Rosales | AR1 | SC 11 | 11:00 AM | 5/2/2026 | U16G | |
10036 | Declan O'Halloran | AR2 | SC 11 | 11:00 AM | 5/2/2026 | U16G | |
10036 | Stephen Clarke | CR | SC 11 | 11:00 AM | 5/2/2026 | U16G | |
10037 | Peter Marshall | AR1 | SC 11 | 1:00 PM | 5/2/2026 | U15G | |
10037 | Declan O'Halloran | AR2 | SC 11 | 1:00 PM | 5/2/2026 | U15G | |
10037 | Stephen Clarke | CR | SC 11 | 1:00 PM | 5/2/2026 | U15G | |
10038 | *NEED OFFICIAL | AR1 | SC 11 | 3:00 PM | 5/2/2026 | U15G | |
10038 | CANCELLED | AR2 | SC 11 | 3:00 PM | 5/2/2026 | U15G | |
10038 | Stephen Clarke | CR | SC 11 | 3:00 PM | 5/2/2026 | U15G | |
10039 | Eli Covell | AR1 | SC 12 | 9:00 AM | 5/2/2026 | U14B | |
10039 | Austin Dick | AR2 | SC 12 | 9:00 AM | 5/2/2026 | U14B | |
10039 | David Wilson | CR | SC 12 | 9:00 AM | 5/2/2026 | U14B | |
10040 | Eric Covell | AR1 | SC 12 | 10:30 AM | 5/2/2026 | U14B | |
10040 | Austin Dick | AR2 | SC 12 | 10:30 AM | 5/2/2026 | U14B | |
10040 | David Wilson | CR | SC 12 | 10:30 AM | 5/2/2026 | U14B | |
10041 | Ricardo Munoz | AR1 | SC 12 | 12:00 PM | 5/2/2026 | U14B | |
10041 | Zakaria Adan | AR2 | SC 12 | 12:00 PM | 5/2/2026 | U14B | |
10041 | Bienvenu Zefack | CR | SC 12 | 12:00 PM | 5/2/2026 | U14B | |
10042 | Ricardo Munoz | AR1 | SC 12 | 1:30 PM | 5/2/2026 | U14B | |
10042 | Manuel Vega | AR2 | SC 12 | 1:30 PM | 5/2/2026 | U14B | |
10042 | Bienvenu Zefack | CR | SC 12 | 1:30 PM | 5/2/2026 | U14B | |
10043 | Jacob Reynolds | AR1 | SC 12 | 3:00 PM | 5/2/2026 | U14B | |
10043 | Ricardo Munoz | AR2 | SC 12 | 3:00 PM | 5/2/2026 | U14B | |
10043 | Manuel Vega | CR | SC 12 | 3:00 PM | 5/2/2026 | U14B | |
10044 | Marley Graham | AR1 | SC 13 N | 9:00 AM | 5/2/2026 | U11G | |
10044 | Zakaria Adan | AR2 | SC 13 N | 9:00 AM | 5/2/2026 | U11G | |
10044 | Chi Yang | CR | SC 13 N | 9:00 AM | 5/2/2026 | U11G | |
10044 | Molly Palfery | Mentor | SC 13 N | 9:00 AM | 5/2/2026 | U11G | |
10045 | Zakaria Adan | AR1 | SC 13 N | 10:30 AM | 5/2/2026 | U11G | |
10045 | Will Ryder | AR2 | SC 13 N | 10:30 AM | 5/2/2026 | U11G | |
10045 | Chi Yang | CR | SC 13 N | 10:30 AM | 5/2/2026 | U11G | |
10045 | Molly Palfery | Mentor | SC 13 N | 10:30 AM | 5/2/2026 | U11G | |
10046 | Will Ryder | AR1 | SC 13 N | 12:00 PM | 5/2/2026 | U11G | |
10046 | Xavier FitzGerald Tri | AR2 | SC 13 N | 12:00 PM | 5/2/2026 | U11G | |
10046 | Dylan Fuge | CR | SC 13 N | 12:00 PM | 5/2/2026 | U11G | |
10046 | Molly Palfery | Mentor | SC 13 N | 12:00 PM | 5/2/2026 | U11G | |
10047 | Jacob Reynolds | AR1 | SC 13 N | 1:30 PM | 5/2/2026 | U11G | |
10047 | Xavier FitzGerald Tri | AR2 | SC 13 N | 1:30 PM | 5/2/2026 | U11G | |
10047 | Will Ryder | CR | SC 13 N | 1:30 PM | 5/2/2026 | U11G | |
10047 | Molly Palfery | Mentor | SC 13 N | 1:30 PM | 5/2/2026 | U11G | |
10048 | *NEED OFFICIAL | AR1 | SC 13 S | 10:30 AM | 5/2/2026 | U11B | |
10048 | Julio Rojas | AR2 | SC 13 S | 10:30 AM | 5/2/2026 | U11B | |
10048 | Marley Graham | CR | SC 13 S | 10:30 AM | 5/2/2026 | U11B | |
10049 | Isaiah Ornelas | AR1 | SC 13 S | 12:00 PM | 5/2/2026 | U11B | |
10049 | Julio Rojas | AR2 | SC 13 S | 12:00 PM | 5/2/2026 | U11B | |
10049 | Marley Graham | CR | SC 13 S | 12:00 PM | 5/2/2026 | U11B | |
10050 | *NEED OFFICIAL | AR1 | SC 13 S | 1:30 PM | 5/2/2026 | U11B | |
10050 | *NEED OFFICIAL | AR2 | SC 13 S | 1:30 PM | 5/2/2026 | U11B | |
10050 | Marley Graham | CR | SC 13 S | 1:30 PM | 5/2/2026 | U11B | |
10051 | Isaiah Ornelas | AR1 | SC 13 S | 3:00 PM | 5/2/2026 | U11B | |
10051 | *NEED OFFICIAL | AR2 | SC 13 S | 3:00 PM | 5/2/2026 | U11B | |
10051 | Liam Corey | CR | SC 13 S | 3:00 PM | 5/2/2026 | U11B | |
10051 | Molly Palfery | Mentor | SC 13 S | 3:00 PM | 5/2/2026 | U11B | |
10052 | Jacob Reynolds | AR1 | SC 14 S | 10:30 AM | 5/2/2026 | U11B | |
10052 | Ethan Maestas | AR2 | SC 14 S | 10:30 AM | 5/2/2026 | U11B | |
10052 | Joe Lotz | CR | SC 14 S | 10:30 AM | 5/2/2026 | U11B | |
10053 | Jacob Reynolds | AR1 | SC 14 S | 12:00 PM | 5/2/2026 | U11B | |
10053 | Beckett Cobb | AR2 | SC 14 S | 12:00 PM | 5/2/2026 | U11B | |
10053 | Joe Lotz | CR | SC 14 S | 12:00 PM | 5/2/2026 | U11B | |
10054 | *NEED OFFICIAL | AR1 | SC 14 S | 1:30 PM | 5/2/2026 | U11B | |
10054 | *NEED OFFICIAL | AR2 | SC 14 S | 1:30 PM | 5/2/2026 | U11B | |
10054 | Ian Nichols | CR | SC 14 S | 1:30 PM | 5/2/2026 | U11B | |
10055 | Ryan Leo | AR1 | SC 15 | 9:00 AM | 5/2/2026 | U13B | |
10055 | Drew Grisham | AR2 | SC 15 | 9:00 AM | 5/2/2026 | U13B | |
10055 | Carla Gurule | CR | SC 15 | 9:00 AM | 5/2/2026 | U13B | |
10056 | Ryan Leo | AR1 | SC 15 | 10:30 AM | 5/2/2026 | U14B | |
10056 | Drew Grisham | AR2 | SC 15 | 10:30 AM | 5/2/2026 | U14B | |
10056 | Carla Gurule | CR | SC 15 | 10:30 AM | 5/2/2026 | U14B | |
10057 | Drew Grisham | AR1 | SC 15 | 12:00 PM | 5/2/2026 | U14B | |
10057 | Chris Whitaker | AR2 | SC 15 | 12:00 PM | 5/2/2026 | U14B | |
10057 | Gabriel Palma | CR | SC 15 | 12:00 PM | 5/2/2026 | U14B | |
10058 | Drew Grisham | AR1 | SC 15 | 1:30 PM | 5/2/2026 | U13B | |
10058 | Chris Whitaker | AR2 | SC 15 | 1:30 PM | 5/2/2026 | U13B | |
10058 | Gabriel Palma | CR | SC 15 | 1:30 PM | 5/2/2026 | U13B | |
10059 | Drew Grisham | AR1 | SC 15 | 3:00 PM | 5/2/2026 | U14B | |
10059 | Stephen Clarke | AR2 | SC 15 | 3:00 PM | 5/2/2026 | U14B | |
10059 | Bienvenu Zefack | CR | SC 15 | 3:00 PM | 5/2/2026 | U14B | |
10060 | Paxton Suhr | AR1 | SC 16 | 9:00 AM | 5/2/2026 | U13B | |
10060 | Charlie Littlewood | AR2 | SC 16 | 9:00 AM | 5/2/2026 | U13B | |
10060 | Thomas Rudnick | CR | SC 16 | 9:00 AM | 5/2/2026 | U13B | |
10061 | Charlie Littlewood | AR1 | SC 16 | 10:30 AM | 5/2/2026 | U13B | |
10061 | Devin McIntosh | AR2 | SC 16 | 10:30 AM | 5/2/2026 | U13B | |
10061 | Thomas Rudnick | CR | SC 16 | 10:30 AM | 5/2/2026 | U13B | |
10062 | Charlie Littlewood | AR1 | SC 16 | 12:00 PM | 5/2/2026 | U13B | |
10062 | Devin McIntosh | AR2 | SC 16 | 12:00 PM | 5/2/2026 | U13B | |
10062 | Thomas Rudnick | CR | SC 16 | 12:00 PM | 5/2/2026 | U13B | |
10063 | Ethan Maestas | AR1 | SC 16 | 1:30 PM | 5/2/2026 | U13B | |
10063 | Regan Wilham | AR2 | SC 16 | 1:30 PM | 5/2/2026 | U13B | |
10063 | Paxton Suhr | CR | SC 16 | 1:30 PM | 5/2/2026 | U13B | |
10064 | Ethan Maestas | AR1 | SC 16 | 3:00 PM | 5/2/2026 | U13B | |
10064 | Regan Wilham | AR2 | SC 16 | 3:00 PM | 5/2/2026 | U13B | |
10064 | Ian Nichols | CR | SC 16 | 3:00 PM | 5/2/2026 | U13B | |
10065 | Ethan Maestas | AR1 | SC 17 | 10:30 AM | 5/2/2026 | U13B | |
10065 | Regan Wilham | AR2 | SC 17 | 10:30 AM | 5/2/2026 | U13B | |
10065 | Paxton Suhr | CR | SC 17 | 10:30 AM | 5/2/2026 | U13B | |
10066 | Ethan Maestas | AR1 | SC 17 | 12:00 PM | 5/2/2026 | U13B | |
10066 | Regan Wilham | AR2 | SC 17 | 12:00 PM | 5/2/2026 | U13B | |
10066 | Paxton Suhr | CR | SC 17 | 12:00 PM | 5/2/2026 | U13B | |
10067 | Carlos Cantu | AR1 | SC 17 | 1:30 PM | 5/2/2026 | U14B | |
10067 | Dave Lauben | AR2 | SC 17 | 1:30 PM | 5/2/2026 | U14B | |
10067 | Tyler Quinn | CR | SC 17 | 1:30 PM | 5/2/2026 | U14B | |
10068 | Thomas Marshall | AR1 | SC 17 | 3:00 PM | 5/2/2026 | U15B | |
10068 | Milas Atencio-Tognoni | AR2 | SC 17 | 3:00 PM | 5/2/2026 | U15B | |
10068 | Tyler Quinn | CR | SC 17 | 3:00 PM | 5/2/2026 | U15B | |
10069 | Antonio Romero | AR1 | SC 18 | 9:00 AM | 5/2/2026 | U11B | |
10069 | Milas Atencio-Tognoni | AR2 | SC 18 | 9:00 AM | 5/2/2026 | U11B | |
10069 | Tyler Quinn | CR | SC 18 | 9:00 AM | 5/2/2026 | U11B | |
10070 | Antonio Romero | AR1 | SC 18 | 10:30 AM | 5/2/2026 | U11B | |
10070 | Milas Atencio-Tognoni | AR2 | SC 18 | 10:30 AM | 5/2/2026 | U11B | |
10070 | Dylan Fuge | CR | SC 18 | 10:30 AM | 5/2/2026 | U11B | |
10071 | Milas Atencio-Tognoni | AR1 | SC 18 | 12:00 PM | 5/2/2026 | U11B | |
10071 | Anthony Albright | AR2 | SC 18 | 12:00 PM | 5/2/2026 | U11B | |
10071 | Antonio Romero | CR | SC 18 | 12:00 PM | 5/2/2026 | U11B | |
10072 | Ian Nichols | AR1 | SC 18 | 1:30 PM | 5/2/2026 | U11B | |
10072 | *NEED OFFICIAL | AR2 | SC 18 | 1:30 PM | 5/2/2026 | U11B | |
10072 | Benedicto Corrales | CR | SC 18 | 1:30 PM | 5/2/2026 | U11B | |
10073 | *NEED OFFICIAL | AR1 | SC 18 | 3:00 PM | 5/2/2026 | U11B | |
10073 | *NEED OFFICIAL | AR2 | SC 18 | 3:00 PM | 5/2/2026 | U11B | |
10073 | Dave Lauben | CR | SC 18 | 3:00 PM | 5/2/2026 | U11B | |
10074 | Bienvenu Zefack | AR1 | SC 19 | 9:00 AM | 5/2/2026 | U13G | |
10074 | BAD REPORT | AR1 | SC 19 | 9:00 AM | 5/2/2026 | U13G | |
10074 | Lucca Hamlin | AR2 | SC 19 | 9:00 AM | 5/2/2026 | U13G | |
10074 | Andrew Legant | CR | SC 19 | 9:00 AM | 5/2/2026 | U13G | |
10075 | Chris Whitaker | AR1 | SC 19 | 10:30 AM | 5/2/2026 | U13G | |
10075 | Carlos Cantu | AR2 | SC 19 | 10:30 AM | 5/2/2026 | U13G | |
10075 | Bienvenu Zefack | CR | SC 19 | 10:30 AM | 5/2/2026 | U13G | |
10076 | Lucca Hamlin | AR1 | SC 20 | 11:00 AM | 5/2/2026 | U16B | |
10076 | Thomas Marshall | AR2 | SC 20 | 11:00 AM | 5/2/2026 | U16B | |
10076 | Andrew Legant | CR | SC 20 | 11:00 AM | 5/2/2026 | U16B | |
10077 | Carlos Cantu | AR1 | SC 20 | 3:00 PM | 5/2/2026 | U15B | |
10077 | Julio Rojas | AR2 | SC 20 | 3:00 PM | 5/2/2026 | U15B | |
10077 | Gabriel Palma | CR | SC 20 | 3:00 PM | 5/2/2026 | U15B | |
10078 | Benedicto Corrales | AR1 | SC 21 N | 9:00 AM | 5/2/2026 | U12G | |
10078 | Grant Spaeth | AR2 | SC 21 N | 9:00 AM | 5/2/2026 | U12G | |
10078 | James Chavez | CR | SC 21 N | 9:00 AM | 5/2/2026 | U12G | |
10079 | Dave Lauben | AR1 | SC 21 N | 10:30 AM | 5/2/2026 | U12G | |
10079 | Zuheir Darugar | AR2 | SC 21 N | 10:30 AM | 5/2/2026 | U12G | |
10079 | Benedicto Corrales | CR | SC 21 N | 10:30 AM | 5/2/2026 | U12G | |
10080 | Alexander Hindman | AR1 | SC 21 N | 12:00 PM | 5/2/2026 | U12G | |
10080 | Marc Laws | AR2 | SC 21 N | 12:00 PM | 5/2/2026 | U12G | |
10080 | Benedicto Corrales | CR | SC 21 N | 12:00 PM | 5/2/2026 | U12G | |
10081 | Julio Rojas | AR1 | SC 21 N | 1:30 PM | 5/2/2026 | U12G | |
10081 | Zuheir Darugar | AR2 | SC 21 N | 1:30 PM | 5/2/2026 | U12G | |
10081 | Max Rodriguez | CR | SC 21 N | 1:30 PM | 5/2/2026 | U12G | |
10082 | Alexander Hindman | AR1 | SC 21 N | 3:00 PM | 5/2/2026 | U11/12G | |
10082 | Erin Covell | AR2 | SC 21 N | 3:00 PM | 5/2/2026 | U11/12G | |
10082 | Benedicto Corrales | CR | SC 21 N | 3:00 PM | 5/2/2026 | U11/12G | |
10083 | Max Rodriguez | AR1 | SC 22 | 9:00 AM | 5/2/2026 | U12B | |
10083 | Nathaniel Roybal | AR2 | SC 22 | 9:00 AM | 5/2/2026 | U12B | |
10083 | Danny Roybal | CR | SC 22 | 9:00 AM | 5/2/2026 | U12B | |
10084 | Max Rodriguez | AR1 | SC 22 | 10:30 AM | 5/2/2026 | U12B | |
10084 | Grant Spaeth | AR2 | SC 22 | 10:30 AM | 5/2/2026 | U12B | |
10084 | Danny Roybal | CR | SC 22 | 10:30 AM | 5/2/2026 | U12B | |
10085 | Grant Spaeth | AR1 | SC 22 | 12:00 PM | 5/2/2026 | U12B | |
10085 | Zuheir Darugar | AR2 | SC 22 | 12:00 PM | 5/2/2026 | U12B | |
10085 | Max Rodriguez | CR | SC 22 | 12:00 PM | 5/2/2026 | U12B | |
10086 | Grant Spaeth | AR1 | SC 22 | 1:30 PM | 5/2/2026 | U12B | |
10086 | Isaiah Ornelas | AR2 | SC 22 | 1:30 PM | 5/2/2026 | U12B | |
10086 | Milas Atencio-Tognoni | CR | SC 22 | 1:30 PM | 5/2/2026 | U12B | |
10087 | Grant Spaeth | AR1 | SC 22 | 3:00 PM | 5/2/2026 | U12B | |
10087 | *NEED OFFICIAL | AR2 | SC 22 | 3:00 PM | 5/2/2026 | U12B | |
10087 | Max Rodriguez | CR | SC 22 | 3:00 PM | 5/2/2026 | U12B |
IF YOU ARE HAVING ISSUES YOU CAN CLICK HERE TO SEARCH FOR YOUR REPORTS BY NAME