Match Report – Search By Match Number
Edit Entry Link | Match Number | Referee Name | Official | Field- | Game Time | Game Date | Age Level |
|---|---|---|---|---|---|---|---|
8001 | Eric Covell | AR1 | SC 04 | 9:00 AM | 4/18/2026 | U18G | |
8001 | Jason Anglin | AR2 | SC 04 | 9:00 AM | 4/18/2026 | U18G | |
8001 | Christopher Yao | CR | SC 04 | 9:00 AM | 4/18/2026 | U18G | |
8002 | Solomon Gonzales | AR1 | SC 04 | 11:00 AM | 4/18/2026 | U16B | |
8002 | Eric Covell | AR2 | SC 04 | 11:00 AM | 4/18/2026 | U16B | |
8002 | Christopher Yao | CR | SC 04 | 11:00 AM | 4/18/2026 | U16B | |
8003 | Solomon Gonzales | AR1 | SC 04 | 1:00 PM | 4/18/2026 | U15B | |
8003 | Eric Covell | AR2 | SC 04 | 1:00 PM | 4/18/2026 | U15B | |
8003 | Christopher Yao | CR | SC 04 | 1:00 PM | 4/18/2026 | U15B | |
8004 | *NEED OFFICIAL | AR2 | SC 04 | 3:00 PM | 4/18/2026 | U15B | |
8004 | Ezra Poynter | CR | SC 04 | 3:00 PM | 4/18/2026 | U15B | |
8005 | Thomas Marshall | AR1 | SC 05 | 9:00 AM | 4/18/2026 | U18B | |
8005 | Evan Covell | AR2 | SC 05 | 9:00 AM | 4/18/2026 | U18B | |
8005 | Ezra Poynter | CR | SC 05 | 9:00 AM | 4/18/2026 | U18B | |
8006 | Lili Xiao | AR1 | SC 05 | 11:00 AM | 4/18/2026 | U17B | |
8006 | Katherine Song | AR2 | SC 05 | 11:00 AM | 4/18/2026 | U17B | |
8006 | Ezra Poynter | CR | SC 05 | 11:00 AM | 4/18/2026 | U17B | |
8007 | Lili Xiao | AR1 | SC 05 | 1:00 PM | 4/18/2026 | U18B | |
8007 | Katherine Song | AR2 | SC 05 | 1:00 PM | 4/18/2026 | U18B | |
8007 | Ezra Poynter | CR | SC 05 | 1:00 PM | 4/18/2026 | U18B | |
8008 | Lili Xiao | AR1 | SC 05 | 3:00 PM | 4/18/2026 | U17B | |
8008 | Katherine Song | AR2 | SC 05 | 3:00 PM | 4/18/2026 | U17B | |
8008 | Christopher Yao | CR | SC 05 | 3:00 PM | 4/18/2026 | U17B | |
8009 | Ryan Leo | AR1 | SC 06 N | 9:00 AM | 4/18/2026 | U12B | |
8009 | Charlie Littlewood | AR2 | SC 06 N | 9:00 AM | 4/18/2026 | U12B | |
8009 | Marc Laws | CR | SC 06 N | 9:00 AM | 4/18/2026 | U12B | |
8010 | Ryan Leo | AR1 | SC 06 N | 10:30 AM | 4/18/2026 | U12B | |
8010 | Charlie Littlewood | AR2 | SC 06 N | 10:30 AM | 4/18/2026 | U12B | |
8010 | Marc Laws | CR | SC 06 N | 10:30 AM | 4/18/2026 | U12B | |
8011 | James Starzynski | AR1 | SC 06 N | 12:00 PM | 4/18/2026 | U12B | |
8011 | Ryan Leo | AR2 | SC 06 N | 12:00 PM | 4/18/2026 | U12B | |
8011 | Marc Laws | CR | SC 06 N | 12:00 PM | 4/18/2026 | U12B | |
8012 | Ryan Leo | AR1 | SC 06 N | 1:30 PM | 4/18/2026 | U12B | |
8012 | Charlie Littlewood | AR2 | SC 06 N | 1:30 PM | 4/18/2026 | U12B | |
8012 | James Starzynski | CR | SC 06 N | 1:30 PM | 4/18/2026 | U12B | |
8013 | Eric Covell | AR1 | SC 06 N | 3:00 PM | 4/18/2026 | U12B | |
8013 | #N/A | AR1 | SC 06 N | 3:00 PM | 4/18/2026 | U12B | |
8013 | Jenna Dinwiddie | AR2 | SC 06 N | 3:00 PM | 4/18/2026 | U12B | |
8013 | James Starzynski | CR | SC 06 N | 3:00 PM | 4/18/2026 | U12B | |
8014 | Braelyn Ferguson | AR1 | SC 06 S | 9:00 AM | 4/18/2026 | U12B | |
8014 | Elise Bounds | AR2 | SC 06 S | 9:00 AM | 4/18/2026 | U12B | |
8014 | John Cole | CR | SC 06 S | 9:00 AM | 4/18/2026 | U12B | |
8015 | eric Beauchemin | AR1 | SC 06 S | 10:30 AM | 4/18/2026 | U12B | |
8015 | Braelyn Ferguson | AR2 | SC 06 S | 10:30 AM | 4/18/2026 | U12B | |
8015 | John Cole | CR | SC 06 S | 10:30 AM | 4/18/2026 | U12B | |
8016 | Amelia Maes | AR1 | SC 06 S | 12:00 PM | 4/18/2026 | U12B | |
8016 | Aliyah Leyba | AR2 | SC 06 S | 12:00 PM | 4/18/2026 | U12B | |
8016 | John Cole | CR | SC 06 S | 12:00 PM | 4/18/2026 | U12B | |
8017 | Julio Rojas Maza | AR1 | SC 06 S | 1:30 PM | 4/18/2026 | U12B | |
8017 | Devin McIntosh | AR2 | SC 06 S | 1:30 PM | 4/18/2026 | U12B | |
8017 | John Cole | CR | SC 06 S | 1:30 PM | 4/18/2026 | U12B | |
8018 | Devin McIntosh | AR1 | SC 06 S | 3:00 PM | 4/18/2026 | U12B | |
8018 | *NEED OFFICIAL | AR2 | SC 06 S | 3:00 PM | 4/18/2026 | U12B | |
8018 | Julio Rojas Maza | CR | SC 06 S | 3:00 PM | 4/18/2026 | U12B | |
8019 | Anthony Albright | AR1 | SC 07 | 9:00 AM | 4/18/2026 | U15B | |
8019 | Enoch Chavez | AR2 | SC 07 | 9:00 AM | 4/18/2026 | U15B | |
8019 | oluwagboyega Afolabi | CR | SC 07 | 9:00 AM | 4/18/2026 | U15B | |
8020 | Jason Anglin | AR1 | SC 07 | 11:00 AM | 4/18/2026 | U18B | |
8020 | Anthony Albright | AR2 | SC 07 | 11:00 AM | 4/18/2026 | U18B | |
8020 | oluwagboyega Afolabi | CR | SC 07 | 11:00 AM | 4/18/2026 | U18B | |
8021 | Anthony Albright | AR1 | SC 07 | 1:00 PM | 4/18/2026 | U18B | |
8021 | *NEED OFFICIAL | AR2 | SC 07 | 1:00 PM | 4/18/2026 | U18B | |
8021 | oluwagboyega Afolabi | CR | SC 07 | 1:00 PM | 4/18/2026 | U18B | |
8022 | Anthony Albright | AR1 | SC 07 | 3:00 PM | 4/18/2026 | U18B | |
8022 | Thomas Marshall | AR2 | SC 07 | 3:00 PM | 4/18/2026 | U18B | |
8022 | Nick Pirkl | CR | SC 07 | 3:00 PM | 4/18/2026 | U18B | |
8023 | Jason Andersen | AR1 | SC 08 | 9:00 AM | 4/18/2026 | U13G | |
8023 | Aliyah Leyba | AR2 | SC 08 | 9:00 AM | 4/18/2026 | U13G | |
8023 | eric Beauchemin | CR | SC 08 | 9:00 AM | 4/18/2026 | U13G | |
8024 | Jason Andersen | AR1 | SC 08 | 10:30 AM | 4/18/2026 | U13G | |
8024 | Aliyah Leyba | AR2 | SC 08 | 10:30 AM | 4/18/2026 | U13G | |
8024 | Bienvenu Zefack | CR | SC 08 | 10:30 AM | 4/18/2026 | U13G | |
8025 | Enoch Chavez | AR1 | SC 08 | 12:00 PM | 4/18/2026 | U13G | |
8025 | Daniel He | AR2 | SC 08 | 12:00 PM | 4/18/2026 | U13G | |
8025 | Cory Smith | CR | SC 08 | 12:00 PM | 4/18/2026 | U13G | |
8026 | Thomas Marshall | AR1 | SC 08 | 1:30 PM | 4/18/2026 | U13G | |
8026 | Daniel He | AR2 | SC 08 | 1:30 PM | 4/18/2026 | U13G | |
8026 | Bienvenu Zefack | CR | SC 08 | 1:30 PM | 4/18/2026 | U13G | |
8027 | Daniel He | AR1 | SC 08 | 3:00 PM | 4/18/2026 | U13G | |
8027 | *NEED OFFICIAL | AR2 | SC 08 | 3:00 PM | 4/18/2026 | U13G | |
8027 | oluwagboyega Afolabi | CR | SC 08 | 3:00 PM | 4/18/2026 | U13G | |
8028 | Trevor Kagan | AR1 | SC 09 | 9:00 AM | 4/18/2026 | U18G | |
8028 | Cynthia Chumacero | AR2 | SC 09 | 9:00 AM | 4/18/2026 | U18G | |
8028 | Nathan Romine | CR | SC 09 | 9:00 AM | 4/18/2026 | U18G | |
8029 | Julian Clem | AR1 | SC 09 | 11:00 AM | 4/18/2026 | U18G | |
8029 | Trevor Kagan | AR2 | SC 09 | 11:00 AM | 4/18/2026 | U18G | |
8029 | Nick Pirkl | CR | SC 09 | 11:00 AM | 4/18/2026 | U18G | |
8030 | Nick Pirkl | AR1 | SC 09 | 1:00 PM | 4/18/2026 | U16G | |
8030 | Julian Clem | AR2 | SC 09 | 1:00 PM | 4/18/2026 | U16G | |
8030 | Callum Ralph | CR | SC 09 | 1:00 PM | 4/18/2026 | U16G | |
8031 | Isaiah Ornelas | AR1 | SC 09 | 3:00 PM | 4/18/2026 | U16G | |
8031 | Regan Wilham | AR2 | SC 09 | 3:00 PM | 4/18/2026 | U16G | |
8031 | Cory Smith | CR | SC 09 | 3:00 PM | 4/18/2026 | U16G | |
8032 | James Chavez | AR1 | SC 17 | 1:00 PM | 4/18/2026 | U13G | |
8032 | Noah Herrera | AR1 | SC 17 | 1:00 PM | 4/18/2026 | U13G | |
8032 | Emmanuel Kimah | CR | SC 17 | 1:00 PM | 4/18/2026 | U13G | |
8033 | Austin Dick | AR1 | SC 10 | 10:30 AM | 4/18/2026 | U14G | |
8033 | Marley Graham | AR2 | SC 10 | 10:30 AM | 4/18/2026 | U14G | |
8033 | Paul Mueller | CR | SC 10 | 10:30 AM | 4/18/2026 | U14G | |
8034 | Braelyn Ferguson | AR1 | SC 10 | 12:00 PM | 4/18/2026 | U14G | |
8034 | Charlie Littlewood | AR2 | SC 10 | 12:00 PM | 4/18/2026 | U14G | |
8034 | Bienvenu Zefack | CR | SC 10 | 12:00 PM | 4/18/2026 | U14G | |
8035 | Diego Chavez | AR1 | SC 10 | 1:30 PM | 4/18/2026 | U14G | |
8035 | Isabel Sampson | AR2 | SC 10 | 1:30 PM | 4/18/2026 | U14G | |
8035 | Cory Smith | CR | SC 10 | 1:30 PM | 4/18/2026 | U14G | |
8036 | Kaleb Shaw | AR1 | SC 11 | 9:00 AM | 4/18/2026 | U15G | |
8036 | Andi Stovall | AR2 | SC 11 | 9:00 AM | 4/18/2026 | U15G | |
8036 | Emmanuel Kimah | CR | SC 11 | 9:00 AM | 4/18/2026 | U15G | |
8037 | Drew Grisham | AR1 | SC 11 | 11:00 AM | 4/18/2026 | U15G | |
8037 | Diego Chavez | AR2 | SC 11 | 11:00 AM | 4/18/2026 | U15G | |
8037 | Emmanuel Kimah | CR | SC 11 | 11:00 AM | 4/18/2026 | U15G | |
8038 | Trevor Kagan | AR1 | SC 11 | 1:00 PM | 4/18/2026 | U15G | |
8038 | Isaiah Ornelas | AR2 | SC 11 | 1:00 PM | 4/18/2026 | U15G | |
8038 | Jasper Wiggins | CR | SC 11 | 1:00 PM | 4/18/2026 | U15G | |
8039 | Trevor Kagan | AR1 | SC 11 | 3:00 PM | 4/18/2026 | U15G | |
8039 | Eric Sampson | AR2 | SC 11 | 3:00 PM | 4/18/2026 | U15G | |
8039 | Jasper Wiggins | CR | SC 11 | 3:00 PM | 4/18/2026 | U15G | |
8040 | Andi Stovall | AR1 | SC 12 | 10:30 AM | 4/18/2026 | U13B | |
8040 | *NEED OFFICIAL | AR2 | SC 12 | 10:30 AM | 4/18/2026 | U13B | |
8040 | Randall Rodriguez | CR | SC 12 | 10:30 AM | 4/18/2026 | U13B | |
8041 | Kaleb Shaw | AR1 | SC 12 | 12:00 PM | 4/18/2026 | U13B | |
8041 | Sapphira Salazar | AR2 | SC 12 | 12:00 PM | 4/18/2026 | U13B | |
8041 | Brent Gardner | CR | SC 12 | 12:00 PM | 4/18/2026 | U13B | |
8042 | Liam Hein | AR1 | SC 12 | 3:00 PM | 4/18/2026 | U14B | |
8042 | Cole Hein | AR2 | SC 12 | 3:00 PM | 4/18/2026 | U14B | |
8042 | Emmanuel Kimah | CR | SC 12 | 3:00 PM | 4/18/2026 | U14B | |
8043 | Liam Corey | AR1 | SC 13 N | 9:00 AM | 4/18/2026 | U11G | |
8043 | Zakaria Adan | AR2 | SC 13 N | 9:00 AM | 4/18/2026 | U11G | |
8043 | Cindy Spring | CR | SC 13 N | 9:00 AM | 4/18/2026 | U11G | |
8043 | Molly Palfery | Mentor | SC 13 N | 9:00 AM | 4/18/2026 | U11G | |
8044 | Kai Lovato | AR1 | SC 13 N | 10:30 AM | 4/18/2026 | U11G | |
8044 | Enoch Chavez | AR2 | SC 13 N | 10:30 AM | 4/18/2026 | U11G | |
8044 | Cindy Spring | CR | SC 13 N | 10:30 AM | 4/18/2026 | U11G | |
8044 | Molly Palfery | Mentor | SC 13 N | 10:30 AM | 4/18/2026 | U11G | |
8045 | Zakaria Adan | AR1 | SC 13 N | 12:00 PM | 4/18/2026 | U11G | |
8045 | Kai Lovato | AR2 | SC 13 N | 12:00 PM | 4/18/2026 | U11G | |
8045 | Joe Lotz | CR | SC 13 N | 12:00 PM | 4/18/2026 | U11G | |
8045 | Molly Palfery | Mentor | SC 13 N | 12:00 PM | 4/18/2026 | U11G | |
8046 | Diego Dinwiddie | AR1 | SC 13 N | 1:30 PM | 4/18/2026 | U11/12G | |
8046 | *NEED OFFICIAL | AR2 | SC 13 N | 1:30 PM | 4/18/2026 | U11/12G | |
8046 | Dylan Fuge | CR | SC 13 N | 1:30 PM | 4/18/2026 | U11/12G | |
8047 | Diego Dinwiddie | AR1 | SC 13 N | 3:00 PM | 4/18/2026 | U11G | |
8047 | Savannah Sampson | AR2 | SC 13 N | 3:00 PM | 4/18/2026 | U11G | |
8047 | Liam Corey | CR | SC 13 N | 3:00 PM | 4/18/2026 | U11G | |
8047 | Molly Palfery | Mentor | SC 13 N | 3:00 PM | 4/18/2026 | U11G | |
8048 | Max Rodriguez | AR1 | SC 13 S | 9:00 AM | 4/18/2026 | U11B | |
8048 | Liam Hein | AR2 | SC 13 S | 9:00 AM | 4/18/2026 | U11B | |
8048 | Saskia King | CR | SC 13 S | 9:00 AM | 4/18/2026 | U11B | |
8049 | Liam Hein | AR1 | SC 13 S | 10:30 AM | 4/18/2026 | U11/12G | |
8049 | *NEED OFFICIAL | AR2 | SC 13 S | 10:30 AM | 4/18/2026 | U11/12G | |
8049 | Max Rodriguez | CR | SC 13 S | 10:30 AM | 4/18/2026 | U11/12G | |
8050 | Andi Stovall | AR1 | SC 13 S | 12:00 PM | 4/18/2026 | U11B | |
8050 | Madeline Pino | AR2 | SC 13 S | 12:00 PM | 4/18/2026 | U11B | |
8050 | Max Rodriguez | CR | SC 13 S | 12:00 PM | 4/18/2026 | U11B | |
8051 | Madeline Pino | AR1 | SC 13 S | 1:30 PM | 4/18/2026 | U11B | |
8051 | Savannah Sampson | AR2 | SC 13 S | 1:30 PM | 4/18/2026 | U11B | |
8051 | Max Rodriguez | CR | SC 13 S | 1:30 PM | 4/18/2026 | U11B | |
8051 | Molly Palfery | Mentor | SC 13 S | 1:30 PM | 4/18/2026 | U11B | |
8052 | Madeline Pino | AR1 | SC 13 S | 3:00 PM | 4/18/2026 | U11B | |
8052 | Isabel Sampson | AR2 | SC 13 S | 3:00 PM | 4/18/2026 | U11B | |
8052 | Zefack, Bienvenu | CR | SC 13 S | 3:00 PM | 4/18/2026 | U11B | |
8053 | *NEED OFFICIAL | AR2 | SC 14 N | 10:30 AM | 4/18/2026 | U11B | |
8053 | *NEED OFFICIAL | AR2 | SC 14 N | 10:30 AM | 4/18/2026 | U11B | |
8053 | Ian Nichols | CR | SC 14 N | 10:30 AM | 4/18/2026 | U11B | |
8054 | Xavier FitzGerald Tri | AR1 | SC 14 N | 12:00 PM | 4/18/2026 | U11B | |
8054 | Cole Hein | AR2 | SC 14 N | 12:00 PM | 4/18/2026 | U11B | |
8054 | Dylan Fuge | CR | SC 14 N | 12:00 PM | 4/18/2026 | U11B | |
8054 | Cindy Spring | Mentor | SC 14 N | 12:00 PM | 4/18/2026 | U11B | |
8055 | *NEED OFFICIAL | AR1 | SC 14 N | 3:00 PM | 4/18/2026 | U11B | |
8055 | *NEED OFFICIAL | AR2 | SC 14 N | 3:00 PM | 4/18/2026 | U11B | |
8055 | Bill Nordin | CR | SC 14 N | 3:00 PM | 4/18/2026 | U11B | |
8056 | Cole Hein | AR1 | SC 14 S | 10:30 AM | 4/18/2026 | U11B | |
8056 | *NEED OFFICIAL | AR2 | SC 14 S | 10:30 AM | 4/18/2026 | U11B | |
8056 | Saskia King | CR | SC 14 S | 10:30 AM | 4/18/2026 | U11B | |
8057 | Diego Dinwiddie | AR1 | SC 14 S | 12:00 PM | 4/18/2026 | U11B | |
8057 | Randall Rodriguez | AR2 | SC 14 S | 12:00 PM | 4/18/2026 | U11B | |
8057 | Emmeline Weaver | CR | SC 14 S | 12:00 PM | 4/18/2026 | U11B | |
8058 | *NEED OFFICIAL | AR1 | SC 14 S | 1:30 PM | 4/18/2026 | U11B | |
8058 | *NEED OFFICIAL | AR2 | SC 14 S | 1:30 PM | 4/18/2026 | U11B | |
8058 | Joe Lotz | CR | SC 14 S | 1:30 PM | 4/18/2026 | U11B | |
8059 | Melanie Sanchez-Dinwiddie | AR1 | SC 14 S | 3:00 PM | 4/18/2026 | U11B | |
8059 | *NEED OFFICIAL | AR1 | SC 14 S | 3:00 PM | 4/18/2026 | U11B | |
8059 | Dylan Fuge | CR | SC 14 S | 3:00 PM | 4/18/2026 | U11B | |
8060 | Brent Gardner | AR1 | SC 15 | 9:00 AM | 4/18/2026 | U14B | |
8060 | Caitlin Beauchemin | AR2 | SC 15 | 9:00 AM | 4/18/2026 | U14B | |
8060 | Charles Evan Johnson Grover | CR | SC 15 | 9:00 AM | 4/18/2026 | U14B | |
8061 | Caitlin Beauchemin | AR1 | SC 15 | 10:30 AM | 4/18/2026 | U13B | |
8061 | *NEED OFFICIAL | AR2 | SC 15 | 10:30 AM | 4/18/2026 | U13B | |
8061 | Charles Evan Johnson Grover | CR | SC 15 | 10:30 AM | 4/18/2026 | U13B | |
8062 | Paul Mueller | AR1 | SC 15 | 12:00 PM | 4/18/2026 | U14B | |
8062 | Caitlin Beauchemin | AR2 | SC 15 | 12:00 PM | 4/18/2026 | U14B | |
8062 | Charles Evan Johnson Grover | CR | SC 15 | 12:00 PM | 4/18/2026 | U14B | |
8063 | Sapphira Salazar | AR1 | SC 15 | 1:30 PM | 4/18/2026 | U13B | |
8063 | Eric Sampson | AR2 | SC 15 | 1:30 PM | 4/18/2026 | U13B | |
8063 | Brent Gardner | CR | SC 15 | 1:30 PM | 4/18/2026 | U13B | |
8064 | Sapphira Salazar | AR1 | SC 15 | 3:00 PM | 4/18/2026 | U14B | |
8064 | *NEED OFFICIAL | AR2 | SC 15 | 3:00 PM | 4/18/2026 | U14B | |
8064 | Brent Gardner | CR | SC 15 | 3:00 PM | 4/18/2026 | U14B | |
8065 | Gustavo Solis | AR1 | SC 16 | 9:00 AM | 4/18/2026 | U13B | |
8065 | Lucca Hamlin | AR2 | SC 16 | 9:00 AM | 4/18/2026 | U13B | |
8065 | Randall Rodriguez | CR | SC 16 | 9:00 AM | 4/18/2026 | U13B | |
8066 | Natalie Marshall | AR1 | SC 16 | 10:30 AM | 4/18/2026 | U13B | |
8066 | Tanner Klennert | AR2 | SC 16 | 10:30 AM | 4/18/2026 | U13B | |
8066 | Brent Gardner | CR | SC 16 | 10:30 AM | 4/18/2026 | U13B | |
8068 | Lucca Hamlin | AR1 | SC 16 | 1:30 PM | 4/18/2026 | U13B | |
8068 | Camden Vehar | AR2 | SC 16 | 1:30 PM | 4/18/2026 | U13B | |
8068 | Paul Mueller | CR | SC 16 | 1:30 PM | 4/18/2026 | U13B | |
8069 | Lucca Hamlin | AR1 | SC 16 | 3:00 PM | 4/18/2026 | U13B | |
8069 | Camden Vehar | AR2 | SC 16 | 3:00 PM | 4/18/2026 | U13B | |
8069 | Paul Mueller | CR | SC 16 | 3:00 PM | 4/18/2026 | U13B | |
8070 | Emri Martinez | AR1 | SC 18 | 9:00 AM | 4/18/2026 | U11B | |
8070 | Bienvenu Zefack | AR2 | SC 18 | 9:00 AM | 4/18/2026 | U11B | |
8071 | Emri Martinez | AR1 | SC 18 | 10:30 AM | 4/18/2026 | U11B | |
8071 | Elise Bounds | AR2 | SC 18 | 10:30 AM | 4/18/2026 | U11B | |
8071 | Sean King | CR | SC 18 | 10:30 AM | 4/18/2026 | U11B | |
8072 | Nora Wilkey | AR1 | SC 18 | 12:00 PM | 4/18/2026 | U11B | |
8072 | Jack Hathaway | AR2 | SC 18 | 12:00 PM | 4/18/2026 | U11B | |
8072 | Sean King | CR | SC 18 | 12:00 PM | 4/18/2026 | U11B | |
8073 | Ethan Staton | AR1 | SC 18 | 1:30 PM | 4/18/2026 | U11B | |
8073 | *NEED OFFICIAL | AR2 | SC 18 | 1:30 PM | 4/18/2026 | U11B | |
8073 | Benedicto Corrales | CR | SC 18 | 1:30 PM | 4/18/2026 | U11B | |
8074 | Santiago Tucker | AR1 | SC 18 | 3:00 PM | 4/18/2026 | U11B | |
8074 | Max Rodriguez | AR2 | SC 18 | 3:00 PM | 4/18/2026 | U11B | |
8074 | Emmeline Weaver | CR | SC 18 | 3:00 PM | 4/18/2026 | U11B | |
8075 | Toula Hawkins | AR1 | SC 19 | 9:00 AM | 4/18/2026 | U14B | |
8075 | Sergio Guerrero | AR2 | SC 19 | 9:00 AM | 4/18/2026 | U14B | |
8075 | Chris Whitaker | CR | SC 19 | 9:00 AM | 4/18/2026 | U14B | |
8076 | Sergio Guerrero | AR1 | SC 19 | 10:30 AM | 4/18/2026 | U14B | |
8076 | Lucca Hamlin | AR2 | SC 19 | 10:30 AM | 4/18/2026 | U14B | |
8076 | Chris Whitaker | CR | SC 19 | 10:30 AM | 4/18/2026 | U14B | |
8077 | Sergio Guerrero | AR1 | SC 19 | 12:00 PM | 4/18/2026 | U14B | |
8077 | Lucca Hamlin | AR2 | SC 19 | 12:00 PM | 4/18/2026 | U14B | |
8077 | Chris Whitaker | CR | SC 19 | 12:00 PM | 4/18/2026 | U14B | |
8078 | Caidyn Smith | AR1 | SC 19 | 1:30 PM | 4/18/2026 | U14B | |
8078 | Sergio Guerrero | AR2 | SC 19 | 1:30 PM | 4/18/2026 | U14B | |
8078 | Chris Whitaker | CR | SC 19 | 1:30 PM | 4/18/2026 | U14B | |
8079 | Caidyn Smith | AR1 | SC 19 | 3:00 PM | 4/18/2026 | U14B | |
8079 | Sergio Guerrero | AR2 | SC 19 | 3:00 PM | 4/18/2026 | U14B | |
8079 | Chris Whitaker | CR | SC 19 | 3:00 PM | 4/18/2026 | U14B | |
8080 | Julio Rojas | AR1 | SC 20 | 9:00 AM | 4/18/2026 | U18B | |
8080 | Caidyn Smith | AR2 | SC 20 | 9:00 AM | 4/18/2026 | U18B | |
8080 | Michael Fleming | CR | SC 20 | 9:00 AM | 4/18/2026 | U18B | |
8081 | Julio Rojas | AR1 | SC 20 | 11:00 AM | 4/18/2026 | U15B | |
8081 | Caidyn Smith | AR2 | SC 20 | 11:00 AM | 4/18/2026 | U15B | |
8081 | Michael Fleming | CR | SC 20 | 11:00 AM | 4/18/2026 | U15B | |
8082 | Evan Covell | AR1 | SC 20 | 1:00 PM | 4/18/2026 | U15B | |
8082 | Julio Rojas | AR2 | SC 20 | 1:00 PM | 4/18/2026 | U15B | |
8082 | Francisco Aguilar Angel | CR | SC 20 | 1:00 PM | 4/18/2026 | U15B | |
8083 | Evan Covell | AR1 | SC 20 | 3:00 PM | 4/18/2026 | U16B | |
8083 | Julio Rojas | AR2 | SC 20 | 3:00 PM | 4/18/2026 | U16B | |
8083 | Francisco Aguilar Angel | CR | SC 20 | 3:00 PM | 4/18/2026 | U16B | |
8084 | Antonio Romero | AR1 | SC 21 N | 9:00 AM | 4/18/2026 | U12G | |
8084 | *NEED OFFICIAL | AR2 | SC 21 N | 9:00 AM | 4/18/2026 | U12G | |
8084 | Larry Brown | CR | SC 21 N | 9:00 AM | 4/18/2026 | U12G | |
8085 | Antonio Romero | AR1 | SC 21 N | 10:30 AM | 4/18/2026 | U12G | |
8085 | *NEED OFFICIAL | AR2 | SC 21 N | 10:30 AM | 4/18/2026 | U12G | |
8085 | Benedicto Corrales | CR | SC 21 N | 10:30 AM | 4/18/2026 | U12G | |
8086 | Larry Brown | AR1 | SC 21 N | 12:00 PM | 4/18/2026 | U12G | |
8086 | Ethan Staton | AR2 | SC 21 N | 12:00 PM | 4/18/2026 | U12G | |
8086 | Benedicto Corrales | CR | SC 21 N | 12:00 PM | 4/18/2026 | U12G | |
8087 | Paxton Shaw | AR1 | SC 21 S | 9:00 AM | 4/18/2026 | U12B | |
8087 | Benedicto Corrales | AR2 | SC 21 S | 9:00 AM | 4/18/2026 | U12B | |
8087 | Ian Nichols | CR | SC 21 S | 9:00 AM | 4/18/2026 | U12B | |
8088 | Paxton Shaw | AR1 | SC 21 S | 10:30 AM | 4/18/2026 | U12B | |
8088 | *NEED OFFICIAL | AR2 | SC 21 S | 10:30 AM | 4/18/2026 | U12B | |
8088 | James Chávez | CR | SC 21 S | 10:30 AM | 4/18/2026 | U12B | |
8089 | Paxton Shaw | AR1 | SC 21 S | 12:00 PM | 4/18/2026 | U12B | |
8089 | Samantha Simonds | AR2 | SC 21 S | 12:00 PM | 4/18/2026 | U12B | |
8089 | Antonio Romero | CR | SC 21 S | 12:00 PM | 4/18/2026 | U12B | |
8090 | *NEED OFFICIAL | AR1 | SC 21 S | 1:30 PM | 4/18/2026 | U12B | |
8090 | *NEED OFFICIAL | AR2 | SC 21 S | 1:30 PM | 4/18/2026 | U12B | |
8090 | Emmeline Weaver | CR | SC 21 S | 1:30 PM | 4/18/2026 | U12B | |
8091 | *NEED OFFICIAL | AR1 | SC 21 S | 3:00 PM | 4/18/2026 | U12B | |
8091 | *NEED OFFICIAL | AR2 | SC 21 S | 3:00 PM | 4/18/2026 | U12B | |
8091 | Benedicto Corrales | CR | SC 21 S | 3:00 PM | 4/18/2026 | U12B | |
8092 | #N/A | Stand By | REF SHACK | 9:00 AM | 4/18/2026 | Stand By | |
8092 | #N/A | Stand By | REF SHACK | 9:00 AM | 4/18/2026 | Stand By | |
8092 | #N/A | Stand By | REF SHACK | 9:00 AM | 4/18/2026 | Stand By | |
8093 | #N/A | Stand By | REF SHACK | 10:30 AM | 4/18/2026 | Stand By | |
8093 | Evan Covell | Stand By | REF SHACK | 10:30 AM | 4/18/2026 | Stand By | |
8093 | Thomas Marshall | Stand By | REF SHACK | 10:30 AM | 4/18/2026 | Stand By | |
8094 | #N/A | Stand By | REF SHACK | 12:00 PM | 4/18/2026 | Stand By | |
8094 | #N/A | Stand By | REF SHACK | 12:00 PM | 4/18/2026 | Stand By | |
8094 | #N/A | Stand By | REF SHACK | 12:00 PM | 4/18/2026 | Stand By | |
8095 | #N/A | Stand By | REF SHACK | 1:30 PM | 4/18/2026 | Stand By | |
8095 | #N/A | Stand By | REF SHACK | 1:30 PM | 4/18/2026 | Stand By | |
8095 | #N/A | Stand By | REF SHACK | 1:30 PM | 4/18/2026 | Stand By | |
8096 | #N/A | Stand By | REF SHACK | 3:00 PM | 4/18/2026 | Stand By | |
8096 | #N/A | Stand By | REF SHACK | 3:00 PM | 4/18/2026 | Stand By | |
8096 | #N/A | Stand By | REF SHACK | 3:00 PM | 4/18/2026 | Stand By | |
807066 | Sean King | CR | SC 18 | 9:00 AM | 4/18/2026 | U11B |
IF YOU ARE HAVING ISSUES YOU CAN CLICK HERE TO SEARCH FOR YOUR REPORTS BY NAME